Bingo #3
Start: Dec 18, 2022 00:00
End: Jan 1, 2023 00:00
Duration: 14 days
CompletedView on Wise Old Man
Participants (61) — 1,105 EHB
🥇Rimmington Raiders (8) — 256 EHB
| Rank | Player | EHB | |
|---|---|---|---|
| 1. | S truggles | 52 | |
| 2. | BigKnobb | 50 | |
| 3. | Krontti(now Rose Gohan) Most Points — 28.5 | 47 | |
| 4. | Takis | 34 | |
| 5. | Tolony | 25 | |
| 6. | Woke Justin | 22 | |
| 7. | M79 | 14 | |
| 8. | Iron Alabama | 12 |
🥈Sophanem Soft Old Men (9) — 135 EHB
| Rank | Player | EHB | |
|---|---|---|---|
| 1. | Scapin | 28 | |
| 2. | MousseNukkl | 24 | |
| 3. | AkkhaCum Orb(now iFencig) | 23 | |
| 4. | Yeka | 19 | |
| 5. | iron v p | 13 | |
| 6. | BIGD05 | 10 | |
| 7. | Terrorthepic | 8 | |
| 8. | Solo Wan(now bmwguy92) | 8 | |
| 9. | Daddy lron | 3 |
🥉Scape on the Clock (9) — 100 EHB
| Rank | Player | EHB | |
|---|---|---|---|
| 1. | Mvttman(now ITIuttman) First Row/Column Completion — Column B | 20 | |
| 2. | itty First Row/Column Completion — Column B | 18 | |
| 3. | MobileHutch First Row/Column Completion — Column B | 18 | |
| 4. | Jaqob First Row/Column Completion — Column B | 17 | |
| 5. | Qthegreat First Row/Column Completion — Column B | 9 | |
| 6. | GameOvaries3(now Game Ovaries) First Row/Column Completion — Column B | 5 | |
| 7. | iron ssgoku First Row/Column Completion — Column B | 5 | |
| 8. | D bowner(now 2 R) First Pet — Tangleroot First Row/Column Completion — Column B | 5 | |
| 9. | Rigotoni First Row/Column Completion — Column B | 4 |
4.Cruel Tea (9) — 142 EHB
| Rank | Player | EHB | |
|---|---|---|---|
| 1. | Friend | 41 | |
| 2. | Fe l o n | 26 | |
| 3. | IM F e e d | 21 | |
| 4. | Toxic Wirgin(now Toxic V) | 18 | |
| 5. | Skilless Lee | 17 | |
| 6. | IM Rimuru | 14 | |
| 7. | Foeless | 3 | |
| 8. | LeanpocketsX | 1 | |
| 9. | Fair | 1 |
5.The Rune Crossbows (8) — 152 EHB
| Rank | Player | EHB | |
|---|---|---|---|
| 1. | Iron Bawlsak Most EHB — 74.78 | 58 | |
| 2. | C Nuggz(now FF7 Rebirth) | 23 | |
| 3. | forky spooon | 19 | |
| 4. | IM Stercky | 18 | |
| 5. | NezVro | 15 | |
| 6. | GamesoulX | 10 | |
| 7. | SaintZ3ro(now SaintZero) | 7 | |
| 8. | Uhai0123 | 2 |
6.Wiener Enjoyers (9) — 121 EHB
| Rank | Player | EHB | |
|---|---|---|---|
| 1. | Jannes First "Obsidian Staff" Tile Completion — GE to FE | 32 | |
| 2. | Iron Dankie First "Obsidian Staff" Tile Completion — GE to FE | 32 | |
| 3. | GE to FE First "Obsidian Staff" Tile Completion — GE to FE | 14 | |
| 4. | NosferatuMan First "Obsidian Staff" Tile Completion — GE to FE | 13 | |
| 5. | I Only Watch First "Obsidian Staff" Tile Completion — GE to FE | 10 | |
| 6. | No Saint First "Obsidian Staff" Tile Completion — GE to FE | 6 | |
| 7. | HumbleDonkey First "Obsidian Staff" Tile Completion — GE to FE | 6 | |
| 8. | Wildy Ark(now Solenoids) First "Obsidian Staff" Tile Completion — GE to FE | 5 | |
| 9. | Et tu Civis First "Obsidian Staff" Tile Completion — GE to FE | 3 |
7.Booty Brigade (9) — 199 EHB
| Rank | Player | EHB | |
|---|---|---|---|
| 1. | 6Fe | 59 | |
| 2. | le fe weasel | 48 | |
| 3. | XgodofironX | 37 | |
| 4. | Rectal Exams(now TekThuan) | 32 | |
| 5. | Jackolantern | 9 | |
| 6. | moyozzy | 8 | |
| 7. | Choco salad | 3 | |
| 8. | ShniFEs(now Shnipes) | 2 | |
| 9. | iPaul07 ttv(now iPaul07) | 1 |