Bingo #5
Start: Feb 22, 2025 00:00
End: Mar 3, 2025 00:00
Duration: 9 days
CompletedView on Wise Old Man
Participants (63) — 1,623 EHB
🥇Donkey's Donuts (9) — 372 EHB
| Rank | Player | EHB | |
|---|---|---|---|
| 1. | Angry Asura | 67 | |
| 2. | Omav | 61 | |
| 3. | SeaManTaster | 58 | |
| 4. | HumbleDonkey | 53 | |
| 5. | HeresALlama | 42 | |
| 6. | Medvedd | 32 | |
| 7. | Barrage Cast | 30 | |
| 8. | Peenie bee(now Girthy Bean) | 15 | |
| 9. | Sixers Chip | 14 |
🥈The Visafe Villains (9) — 272 EHB
| Rank | Player | EHB | |
|---|---|---|---|
| 1. | Tolony | 42 | |
| 2. | Een Duvelken | 39 | |
| 3. | MousseNukkl | 39 | |
| 4. | Mvttman(now ITIuttman) | 38 | |
| 5. | Jesssy | 33 | |
| 6. | ski masked | 32 | |
| 7. | Khqled | 25 | |
| 8. | Griggle4Game | 13 | |
| 9. | RoxOSRS | 12 |
🥉Zaros Zealots (9) — 239 EHB
| Rank | Player | EHB | |
|---|---|---|---|
| 1. | Geography First Row/Column/Diagonal Completion — Column 4 | 51 | |
| 2. | omegadubs First Row/Column/Diagonal Completion — Column 4 | 43 | |
| 3. | IronChefOzzy First "Pet" Tile Completion — Pet dagannoth supreme First Row/Column/Diagonal Completion — Column 4 | 37 | |
| 4. | GIM Nandi(now Nandii) Most Rifts Closed — 225 First Row/Column/Diagonal Completion — Column 4 | 25 | |
| 5. | Iron Dankie First Row/Column/Diagonal Completion — Column 4 | 22 | |
| 6. | ThuanSolo(now TekThuan) First Row/Column/Diagonal Completion — Column 4 | 21 | |
| 7. | Ncik First Row/Column/Diagonal Completion — Column 4 | 16 | |
| 8. | Rapidd First Row/Column/Diagonal Completion — Column 4 | 14 | |
| 9. | fragile gimp First Row/Column/Diagonal Completion — Column 4 | 10 |
4.Jad Bods (9) — 227 EHB
| Rank | Player | EHB | |
|---|---|---|---|
| 1. | Jackolantern | 55 | |
| 2. | Takis | 35 | |
| 3. | Bengis Khan | 29 | |
| 4. | G uilherme | 26 | |
| 5. | Weatherby | 26 | |
| 6. | Ron Bombadil | 19 | |
| 7. | Lex 26 | 15 | |
| 8. | itty | 13 | |
| 9. | El Papicito | 8 |
5.Hardly Insomniacs (9) — 167 EHB
| Rank | Player | EHB | |
|---|---|---|---|
| 1. | BigKnobb | 48 | |
| 2. | S truggles | 31 | |
| 3. | 2 R | 21 | |
| 4. | y e llo w | 21 | |
| 5. | NezVro | 17 | |
| 6. | Astromiles | 15 | |
| 7. | pointed spot | 7 | |
| 8. | stonysnail | 3 | |
| 9. | Terrorthepic | 3 |
6.Wake's Wankers (9) — 176 EHB
| Rank | Player | EHB | |
|---|---|---|---|
| 1. | iFencig | 34 | |
| 2. | GIM Wake | 31 | |
| 3. | Its Newt | 28 | |
| 4. | J sax | 23 | |
| 5. | Ronselaar(now Devour) | 16 | |
| 6. | 6Fe | 13 | |
| 7. | Tom Astro | 12 | |
| 8. | 5DY2 | 10 | |
| 9. | xBeerdo | 9 |
7.Wrath's Chatters (9) — 169 EHB
| Rank | Player | EHB | |
|---|---|---|---|
| 1. | Keijo Kaasu | 40 | |
| 2. | hey im sam | 36 | |
| 3. | IronWr4th | 27 | |
| 4. | YOUTHANASlA Most Points — 212.82 | 23 | |
| 5. | GoFknBirds(now LTN14) | 11 | |
| 6. | iPaul07 | 10 | |
| 7. | iron ssgoku | 9 | |
| 8. | Be R | 7 | |
| 9. | Choco salad | 6 |